# AirdropPulse API — Pricing

All endpoints are pay-per-call via the [x402 protocol](https://x402.org): USDC on Base
(additional networks accepted on most endpoints). **No account, no API key, no subscription** —
an agent pays exactly the calls it makes. Send a GET without payment headers, receive a
402 challenge, sign the USDC authorization, retry.

| Endpoint | What it does | Price/call |
|---|---|---|
| `/api/points/campaign-status` | GigaDex points campaign clock, emission math, hypothetical value-per-point scenarios | $0.05 |
| `/api/lp/position-health` | In-range status, % through band, edge distances, pending fees — the cheap monitoring poll | $0.05 |
| `/api/points/position-audit` | Points earned, share, in-range status, and projection for a position NFT or account | $0.10 |
| `/api/points/entry-guide` | How to participate: contracts, eligible pools, mechanics flow, GIGA Protect + fake-token warnings | $0.10 |
| `/api/lp/rebalance-check` | Current range vs recentered range, side-by-side scenario comparison | $0.10 |
| `/api/points/pool-ev` | Points-per-$1k-TVL-per-day ranking of every eligible GigaDex pool | $0.15 |
| `/api/lp/il-forecast` | Impermanent-loss vs fees scenario table across price moves for a pool + range | $0.15 |
| `/api/lp/range-model` | Realized-vol range scenario table: prob-in-range, time-in-range share, capital efficiency, fee estimate per width | $0.25 |
| `/api/long/launch-check` | One-call provenance verdict for a LONG.xyz / Doppler token — legit launch, other launchpad, or imitator; official Robinhood stock backing check | $0.05 |
| `/api/long/launch-feed` | New-launches radar for LONG.xyz / Doppler launchpads on Robinhood Chain, with the same provenance flags | $0.10 |
| `/api/long/stock-backing` | Per-token stock-backing report (price in stock/USD, FDV, sell-side depth at -2/-5/-10/-25%) or the aggregate table of official Robinhood stock float held in the meme-pool singleton | $0.15 |

## Why GigaDex / Robinhood Chain

AirdropPulse ships the first — and currently only — analytics coverage of the GigaDex points
campaign on Robinhood Chain (chain id 4663), plus launchpad-provenance coverage for LONG.xyz and
other Doppler-stack launchpads on the same chain. All eleven endpoints are deterministic: computed
live from on-chain data and the open GigaDex indexer / Doppler Airlock registry, with no LLM in
the response path.

- Machine-readable spec: [/openapi.json](https://airdroppulse.theaslangroupllc.com/openapi.json) · agent card: [/.well-known/agent.json](https://airdroppulse.theaslangroupllc.com/.well-known/agent.json) · [/llms.txt](https://airdroppulse.theaslangroupllc.com/llms.txt)
- Terms (accepted by paying): [/terms.html](https://airdroppulse.theaslangroupllc.com/terms.html)
- Part of [PulseNetwork](https://pulse.theaslangroupllc.com) — The Aslan Group LLC · info@theaslangroupllc.com

**Educational analytics, not investment advice.** All figures are historical observations or
model-based scenario estimates, never predictions or recommendations to enter any position.
AirdropPulse is non-custodial — it never holds funds or keys and never executes transactions —
and is not registered with or regulated by the SEC or any financial regulator.
